Centennial Recreation Complex CLOSED August 9 Due to Water Main Break. Pools, Ice, Tennis and Facility closed. Check back for status updates.
×
Centennial Recreation Complex CLOSED August 9 Due to Water Main Break. Pools, Ice, Tennis and Facility closed. Check back for status updates.
Centennial Recreation Complex CLOSED August 9 Due to Water Main Break. Pools, Ice, Tennis and Facility closed. Check back for status updates.
PARKS & FACILITIES
We offer a monthly membership at the Center Fitness Club. This option allows for more flexibility, whether you are interested in a short-term membership to our facility or have family home for the holidays. The membership does NOT include personal training orientation, group exercise classes or guest passes.
The six-month membership must run for six consecutive months. The membership does NOT include personal training orientation, group exercise classes or guest passes.
The twelve-month membership must run for twelve consecutive months. This membership includes access to the 4,500+ square foot fitness floor, the walking track, free weight area, functional training studio and group fitness studios (when class is not in session). The membership does NOT include personal training or group exercise classes.
A full Center Fitness Club Membership PLUS Unlimited Group Fitness Classes. It’s your CFC membership, all classed up! Group Fitness, whichever, whenever. Ask our Front Desk Staff for details.
| Single | Couple | Family | Student (14-23) |
Senior (65+) |
Senior Couple |
|
|---|---|---|---|---|---|---|
| Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
| CFC Membership | ||||||
| Annual fee, if paid in full | $526 | $794 | $1,090 | $366 | $434 | $588 |
| Annual fee, if paid monthly | $622 | $926 | $1,271 | $449 | $489 | $688 |
| Monthly payment (12 mo. min) | $52/mo. | $78/mo. | $106/mo. | $38/mo. | $41/mo. | $58/mo. |
| 6 month membership | $345 | $495 | $646 | $240 | $272 | $380 |
| Monthly membership | $89 | — | — | — | — | — |
| Daily Drop In Fee | $17 | — | — | — | — | — |
| 10 Pack CFC Pass* | $132 | — | — | — | — | — |
| Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
| Annual fee, if paid in full | $912 | $1,499 | $2,011 | $715 | $726 | $1,151 |
| Annual fee, if paid monthly | $1,019 | $1,563 | $2,197 | $794 | $846 | $1,257 |
| Monthly payment (12 mo. min) | $85/mo. | $131/mo. | $184/mo. | $67/mo. | $71/mo. | $105/mo. |
*Passes expire six months from date of purchase.
| Single | Couple | Family | Student (14-23) |
Senior (65+) |
Senior Couple |
|
|---|---|---|---|---|---|---|
| Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
| CFC Membership | ||||||
| Annual fee, if paid in full | $677 | $1,031 | $1,373 | $406 | $482 | $706 |
| Annual fee, if paid monthly | $794 | $1,164 | $1,614 | $503 | $582 | $834 |
| Monthly payment (12 mo. min) | $67/mo. | $97/mo. | $135/mo. | $42/mo. | $49/mo. | $70/mo. |
| 6 month membership | $418 | $609 | $819 | $268 | $306 | $419 |
| Monthly membership | $109 | — | — | — | — | — |
| Daily Drop In Fee | $19 | — | — | — | — | — |
| 10 Pack CFC Pass* | $158 | — | — | — | — | — |
| Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
| Annual fee, if paid in full | $1,071 | $1,740 | $2,292 | $795 | $836 | $1,273 |
| Annual fee, if paid monthly | $1,191 | $1,918 | $2,540 | $886 | $952 | $1,429 |
| Monthly payment (12 mo. min) | $100/mo. | $160/mo. | $212/mo. | $74/mo. | $80/mo. | $120/mo. |
*Passes expire six months from date of purchase.

Purchase class packs or reserve your next class!
Download specific instructions on how to use Classbug.

We will continue to offer virtual options for members to join their favorite classes from home.

We are offering Indoor Group Fitness Classes to our members!
The Center Fitness Club is proud to offer a variety of fitness classes to benefit your body and mind. Our classes are designed to provide workouts based on the latest fitness trends and research. All of our staff are professional, nationally certified, experienced instructors. We suggest you cross-train within our program by regularly attending a mixture of classes taught by different instructors. The benefits received from a consistent routine (3-4 times per week) are as follows:
| Passes & Packs | In-Person | Virtual |
|---|---|---|
| Single/Daily | $20 | $14 |
| 5 pack | $89 | $72 |
| 10 pack | $163 | $133 |
| 20 Pack | $297 | $243 |
| Unlimited CFC Member | $613 | — |
| Unlimited Non-Member Resident | $801 | — |
| Unlimited Non-Member Non-Resident | $1,039 | — |
Designed to accommodate your active lifestyle!