SEPTEMBER 20: Administration Office Closed - Our Administration Office at Village Hall will be closed starting at 1:30 pm through the remainder of the day, 9/20.
×
SEPTEMBER 20: Administration Office Closed - Our Administration Office at Village Hall will be closed starting at 1:30 pm through the remainder of the day, 9/20.
SEPTEMBER 20: Administration Office Closed - Our Administration Office at Village Hall will be closed starting at 1:30 pm through the remainder of the day, 9/20.
WAYS TO PLAY
North Entrance
Lake Ave & Michigan Ave
South Entrance
Sheridan Rd & Michigan Ave
Langdon Beach
Chestnut Ave & Sheridan Rd
POINT OF CONTACT
Megan White
Lakefront Operations Supervisor
PHONE NO.
POINT OF CONTACT
Niki Koclanes
Lakefront Program Supervisor
PHONE NO.
POINT OF CONTACT
Ben Wozney
Lakefront General Manager
PHONE NO.
Daily Beach Pass | Resident Fee | Non-Resident Fee |
---|---|---|
Daily Swimming Beach | $10 | $16 |
Daily Parking | Resident Fee | Non-Resident Fee |
---|---|---|
Monday-Friday | $16 | $20 |
Saturday-Sunday | $20 | $25 |
Parking decals go on sale annually starting January 15. Stickers must be permanently affixed to the front windshield on the passenger side. Parking Decal purchases are non-refundable.
2023 Lakefront Parking Decal | Fee |
---|---|
Resident | $35 |
Non-Resident | $193 |
Resident Preseason (1/15-5/26) | Resident Regular Season (starts 5/27) | Non-Resident Preseason (1/15-5/26) | Non-Resident Regular Season (starts 5/27) | |
---|---|---|---|---|
Individual Pass | $144 | $152 | $361 | $380 |
2-Person Family | $227 | $239 | $582 | $613 |
3-Person Family | $281 | $296 | $691 | $727 |
4-Person Family | $335 | $350 | $800 | $841 |
5-Person Family | $389 | $407 | $909 | $955 |
Each Additional | $54 | $57 | $109 | $114 |
Senior (65+) | $83 | $88 | – | – |
Child Care Provider | – | – | $255* | $283* |
Resident Preseason (1/15-5/26) | Resident Regular Season (starts 5/27) |
Non-Resident Preseason (1/15-5/26) | Non-Resident Regular Season (starts 5/27) | |
---|---|---|---|---|
Individual Pass | $58 | $61 | $144 | $152 |
2-Person Family | $81 | $86 | $220 | $232 |
3-Person Family | $113 | $119 | $281 | $296 |
4-Person Family | $145 | $153 | $342 | $360 |
5-Person Family | $177 | $187 | $403 | $424 |
Each Additional | $32 | $34 | $61 | $64 |
Senior (65+) | $33 | $34 | – | – |
Child Care Provider | – | – | $106* | $111* |
Card | Fee |
---|---|
Beach Guest Punch Card | $100 |
Join our list to stay up-to-date on all exciting and important things happening at the Wilmette Park District
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
2023 © Wilmette Park District. All rights reserved.
Designed, Conceptualized and Developed by OnPoint Insights LLC