Centennial Recreation Complex CLOSED August 9 Due to Water Main Break. Pools, Ice, Tennis and Facility closed. Check back for status updates.
×
Centennial Recreation Complex CLOSED August 9 Due to Water Main Break. Pools, Ice, Tennis and Facility closed. Check back for status updates.
Centennial Recreation Complex CLOSED August 9 Due to Water Main Break. Pools, Ice, Tennis and Facility closed. Check back for status updates.
WAYS TO PLAY
LOCATION
Community Recreation Center 3000 Glenview Road Wilmette, IL
PHONE NO.
POINT OF CONTACT
Liz Antman
Fitness Manager
PHONE NO.
We offer a monthly membership at the Center Fitness Club. This option allows for more flexibility, whether you are interested in a short-term membership to our facility or have family home for the holidays. The membership does NOT include personal training orientation, group exercise classes or guest passes.
The six-month membership must run for six consecutive months. The membership does NOT include personal training orientation, group exercise classes or guest passes.
The twelve-month membership must run for twelve consecutive months. This membership includes access to the 4,500+ square foot fitness floor, the walking track, free weight area, functional training studio and group fitness studios (when class is not in session). The membership does NOT include personal training or group exercise classes.
A full Center Fitness Club Membership PLUS Unlimited Group Fitness Classes. It’s your CFC membership, all classed up! Group Fitness, whichever, whenever. Ask our Front Desk Staff for details.
| Single | Couple | Family | Student (14-23) | Senior (65+) | Senior Couple | |
|---|---|---|---|---|---|---|
| Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
| CFC Membership | ||||||
| Annual fee, if paid in full | $569 | $859 | $1,179 | $396 | $470 | $636 |
| Annual fee, if paid monthly | $672 | $996 | $1,368 | $492 | $528 | $744 |
| Monthly payment (12 mo. min) | $56/mo. | $83/mo. | $114/mo. | $41/mo. | $44/mo. | $62/mo. |
| 6 month membership | $373 | $536 | $698 | $260 | $295 | $411 |
| Monthly membership | $96 | — | — | — | — | — |
| Daily Drop In Fee | $19 | — | — | — | — | — |
| 10 Pack CFC Pass* | $143 | — | — | — | — | — |
| Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
| Annual fee, if paid in full | $987 | $1,621 | $2,175 | $774 | $785 | $1,245 |
| Annual fee, if paid monthly | $1,104 | $1,692 | $2,376 | $864 | $912 | $1,356 |
| Monthly payment (12 mo. min) | $92/mo. | $141/mo. | $198/mo. | $72/mo. | $76/mo. | $113/mo. |
*Passes expire six months from date of purchase.
| Single | Couple | Family | Student (14-23) | Senior (65+) | Senior Couple | |
|---|---|---|---|---|---|---|
| Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
| CFC Membership | ||||||
| Annual fee, if paid in full | $732 | $1,115 | $1,485 | $439 | $521 | $763 |
| Annual fee, if paid monthly | $852 | $1,260 | $1,740 | $540 | $636 | $900 |
| Monthly payment (12 mo. min) | $71/mo. | $105/mo. | $145/mo. | $45/mo. | $53/mo. | $75/mo. |
| 6 month membership | $452 | $658 | $886 | $289 | $331 | $453 |
| Monthly membership | $117 | — | — | — | — | — |
| Daily Drop In Fee | $21 | — | — | — | — | — |
| 10 Pack CFC Pass* | $171 | — | — | — | — | — |
| Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
| Annual fee, if paid in full | $1,159 | $1,882 | $2,479 | $860 | $904 | $1,377 |
| Annual fee, if paid monthly | $1,284 | $2,064 | $2,724 | $948 | $1,032 | $1,524 |
| Monthly payment (12 mo. min) | $107/mo. | $172/mo. | $227/mo. | $79/mo. | $86/mo. | $127/mo. |
*Passes expire six months from date of purchase.